Conference Overview |
NMSU Campus |
Conference Information |
Lodging | Excursions | Registration Form |
We have scheduled two excursions as part of this year's conference. One will
be to the National Solar Observatory at Sunspot on Wednesday, July 20 and the
second to the Very Large Array on Thursday, July 21. If any seats are still
available on the excursions, tickets can be purchased at registration before
departure.
Registration locations and hours will be:
Date | Location | Hours | |
Wednesday, July 20 | Sleep Inn | 7:30 a.m. to 8:30 a.m. | . |
Thursday, July 21 | Sleep Inn | 7:00 a.m. to 8:30 a.m. | |
Friday, July 22 | Guthrie Hall 201 | 8:30 a.m. to 4:00 p.m. | |
Saturday, July 23 | Guthrie Hall 201 | 8:30 a.m. to 12:00 p.m. |
Excursion to National Solar Observatory and White Sands Missle Range.
Excursion to Very Large Array and Pete V. Domenici Science Operations Center.
8:00 a.m. | Registration opens at Guthrie Hall 201. |
9:00 a.m. | Papers Session 1 |
10:15 a.m. | Morning break |
12:00 p.m. | Lunch (on your own) |
1:15 p.m. | Papers Session 2 |
2:30 p.m. | Afternoon break |
5:30 p.m. | Barbeque (included with registration) |
8:00 a.m. | Registration opens at Guthrie Hall 201. |
9:00 a.m. | Papers Session 3 |
10:15 a.m. | Morning break |
12:00 p.m. | Group Photo |
12:15 p.m. | Lunch and other activities (on your own) |
6:00 p.m. | Banquet at NMSU Golf Course Club House |
Time | Title and speaker |
9:00-9:20 am | Welcome (ASLC President and Richard Schmude, Jr.) |
9:20-9:45 am | “A.L.P.O. – Why We Have Conventions, Conferences and Meetings”, by Matthew L. Will (20 minutes) |
9:45-10:15 am | “Our Last Best Chance: The 2012 Transit of Venus” by John E. Westfall (23 minutes) |
10:15-10:30 am | Break |
10:30-11:00 am | “Jupiter in 2010-2011: An overview” by Richard Schmude, Jr. (23 minutes) |
11:00-11:30 am | “Jupiter’s unusual train of spots: The STBn Jetstream” by Richard Schmude, Jr. (23 minutes |
11:30-Noon | “Jupiter’s South Equatorial Belt in 2010-2011” by Richard Schmude, Jr. (23 minutes) |
Noon-1:15 pm | Lunch |
1:15-1:50 pm | “The Current State of TLP Research” by Bob O’Connell (30 minutes) |
1:50-2:05 pm | “Uranus and Neptune in 2010-2011” by Richard Schmude, Jr. (10 minutes) |
2:05-2:20 pm | “Calculating the Effect of Atmospheric Dispersion Within an Image” by Wayne Bailey (10 minutes) |
2:30-3:00 pm | “Saturn: Programs and Recent Observations” by Julius Benton (30 min.) |
3:00-3:15 pm | Break |
3:15-3:40 pm | “The 2007 Mars Dust Storm” by Roger Venable |
3:40-4:40 pm | “Jupiter: a hands-on workshop” by Richard Schmude, Jr. |
Time | Title and speaker |
9:00-10:00 am | “Asteroid Photometry” by Frederic Pilcher |
10:00-10:15 am | Break |
10:15-10:45 am | “Performing Minor Planet Astrometry” by Bert Stevens |
10:45-11:00 am | “Writing an Astronomy Book Review” by Robert Garfinkle |
11:00-Noon | “Mercury” Frank Melillo talk to be given by Roger Venable |
Last Updated July 21, 2011
Copyright by the respective copyright holders or by Berton Stevens, 2011